生命科学
物理科学
Andor is committed to providing leading edge products to our customers, and as such invests considerable time to provide a range of high quality, high functionality products.
Product obsolescence is the "end of life" or the sixth and final stage of the product life cycle. Our policy is to provide a “Notice of Discontinuance” which provides customers with up to six (6) months for last time orders. The product is then “Discontinued” and there is up to an additional six (6) months for last time shipments prior to “Obsolescence”.
Andor’s “Product Obsolescence Policy” outlines how Andor will provide support for products that have become obsolete.Products may become obsolete due to the introduction of newer products and technologies (Technical Obsolescence), due to the lack of availability of parts or the use of parts which no longer comply with regulatory guidelines (Component Obsolescence), or a reduction in market demand (Economic Obsolescence).Given the range of Andor’s products and its drive to always provide the best leading edge solution, obsolescence allows Andor to free resources to work on new projects, safe in the knowledge that our customers have a suitable, high quality product range.
List of Obsolete Products (PDF)Model Code | Obsolescence Start | End of Hardware/Software Telephone Support |
iXon 3 | ||
DU-897*-C*0-*** | 23/03/2016 | 23/03/2018 |
DU-888*-C*0-*** | 23/03/2016 | 23/03/2018 |
CCI-24 PCI-Express card | 23/03/2016 | 23/03/2018 |
DU-860*-C*0-*** | 21/07/2017 | 21/07/2019 |
Luca-R | ||
DL-604M-TIL | 01/04/2014 | 01/04/2016 |
DL-604M-OEM | 01/04/2014 | 01/04/2016 |
Apogee Alta E series | ||
D0xx-xxxxx-Exxxxx-xxx | 03/05/2013 | 01/04/2016 |
Apogee Alta U series | ||
D0xx-xxxxx-Uxxxxx-xxx | 17/12/2013 | 01/04/2016 |
High Energy Detection Range | ||
DX420-FI | 20/08/2014 | 03/10/2016 |
DX420-FI-DD | 20/08/2014 | 03/10/2016 |
DX420-BN | 20/08/2014 | 03/10/2016 |
DX420-BR-DD | 20/08/2014 | 03/10/2016 |
DX434-FI CCD | 20/08/2014 | 03/10/2016 |
DX434-BN | 20/08/2014 | 03/10/2016 |
DX440-BN CCD | 20/08/2014 | |
CCi-010 | 20/08/2014 | 03/10/2016 |
Laser Combiner | ||
LC-601A | 01/12/2015 | 31/12/2017 |
LC-601M | 01/12/2015 | 31/12/2017 |
Clara | ||
DG-328G-C01-SIL | 02/05/2017 | 02/05/2019 |
Apogee Ascent Series | ||
Axxxxxx | 02/06/2017 | 02/06/2019 |
FRAPPA | ||
LC-FPPA-NM10 | 31/01/2017 | 31/01/2019 |
Mosaic3 (PCIe/SFP) | ||
MM-8206-SUB | 27/02/2017 | 31/01/2019 |
MM-8202-SUB | 27/02/2017 | 31/01/2019 |
MM-8206-SUB-COMP | 27/02/2017 | 31/01/2019 |
MM-MOS3-INF-05 | 27/02/2017 | 31/01/2019 |
MM-MOS3-INF-10 | 27/02/2017 | 31/01/2019 |
MM-MOS3-INF-DUET-05 | 27/02/2017 | 31/01/2019 |
MM-MOS3-INF-DUET-10 | 27/02/2017 | 31/01/2019 |
Apogee Filter Wheels | ||
AFW50-9R | 13/07/2017 | 13/07/2019 |
AFW50-7S | 13/07/2017 | 13/07/2019 |
AFW50-10S | 13/07/2017 | 13/07/2019 |
AFW31-17R | 13/07/2017 | 13/07/2019 |
Apogee Aspen Series | ||
CG8050 | 31/07/2017 | 31/07/2019 |
Shamrock Spectrograph Series | ||
SR-303i-A | 03/08/2017 | 03/08/2019 |
SR-303i-B | 03/08/2017 | 03/08/2019 |
Zyla | ||
CameraLink 'Karbon' 10-tap card | 05/06/2018 | 05/06/2020 |
To ensure that our customers can receive the maximum return on their investment, Andor is committed to providing a range of support and service options.To encourage customers to take advantage of new products or technologies, upgrade or exchange promotions are sometimes offered when a given product is labeled obsolete.
To find out more about the options available to you or to obtain a service quote on a discontinued product contact your local Andor representative.
Major commercial product obsolescence announcements are communicated to Andor reseller partners at least 30 days before the effective date through normal vehicles such as newsletters. End-user customers can determine whether products have been declared obsolete by contacting Andor technical support organizations or their nearest Andor office. A notice indicating planned obsolescence will be posted on the Andor web-site with recommended alternatives where suitable. Customers with Andor service contracts will be monitored regularly.
As product obsolescence has implications for the availability and speed of response for technical support and other services, Andor has created the following table to outline the level of support and service that is available following obsolescence.The services listed in the table below will be chargeable where outside the normal warranties or service contracts provided to the customer.
If resources are available beyond the periods indicated below, Andor will continue to provide specific services on a case-by-case basis as long as it is commercially reasonable to do so. Andor will honour any current contracts which call for service availability periods that are different from those charted below.
Standalone Services | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
Product Engineering (hardware/software) * | Yes | ||||
Training | Yes | ||||
Software Telephone Support | Yes | Yes | |||
Hardware Telephone Support | Yes | Yes | |||
Spares ** | Yes | Yes | |||
Repairs | Yes | Yes | Yes | Yes | Yes |
* Andor will maintain engineering expertise to develop code fixes and assist with complex problem isolation during this period. Bug fixes may or may not be developed, depending on the severity level and availability of alternate solutions.
** If customers anticipate needing spares available for longer than two years post-obsolescence, it is possible to arrange an advance purchase and stock facility.